Day prices
Winter 2008/2009
You can take a look at our special packages and special offer weeks under the heading
"Packages" or here.
Children on an extra bed sharing a room with their parents pay:
Up to the age of € 10,-- (SFr. 13,--)
from 3-6 years € 35,-- (SFr. 53,--)
from 2-12 years € 50,-- (SFr. 77,--)
from 12-14 years € 66,-- (SFr. 103,--)
A: Ski-opening 06.12.- 20.12.2008
B: Christmas 20.12.- 27.12.2008
C: New Year 27.12.2008- 06.01.2009
D: Powder Snow Weeks 06.01.- 07.02.2009
E: Sport Weeks 08.02.- 21.02.2009 und 28.02.- 21.03.2009
F: Carnival Weeks 28.02.-21.02.2009
G: Sunshine Skiing 21.03.- 19.04.2009
Double room „Montafon“
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| EUR. | 99,-- | 115,-- | 132,-- | 105,-- | 115,-- | 120,- | 105,-- |
| SFr. | 163,-- | 190,-- | 218,-- | 173,-- | 190,-- | 198,-- | 173,-- |
| double room with shower/WC, TV, radio, French bed, single room supplement € 15,-- | |||||||
Double room „Zamangspitze Classic“
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| EUR. | 106,-- | 123,-- | 140,-- | 113,-- | 123,-- | 130,-- | 113,-- |
| SFr. | 175,-- | 203,-- | 231,-- | 186,-- | 203,-- | 215,-- | 186,-- |
| double room with separate shower/WC, TV, radio, lounge area, supplement for a balcony € 5,- | |||||||
Double room „Silvretta Classic“
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| EUR. | 114,-- | 131,-- | 148,-- | 121,-- | 131,-- | 140,-- | 121,-- |
| SFr. | 188,-- | 216,-- | 244,-- | 200,-- | 216,-- | 231,-- | 200,-- |
| double room with separate shower/WC, TV, radio, lounge area, south-facing balcony |
|||||||
Double room „Silvretta de Luxe“
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| EUR. | 122,-- | 139,-- | 156,-- | 129,-- | 139,-- | 148,-- | 129,-- |
| SFr. | 201,-- | 229,-- | 244,-- | 200,-- | 216,-- | 231,-- | 200,-- |
| double room with separate shower/WC, TV, radio, internet connection, lounge area, separate living and bedroom areas, south-facing balcony | |||||||
Double room „Valisera de Luxe“
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| EUR. | 122,-- | 139,-- | 156,-- | 129,-- | 139,-- | 148,-- | 129,-- |
| SFr. | 201,-- | 229,-- | 257,-- | 213,-- | 229,-- | 244,-- | 213,-- |
| double room with separate shower/WC, TV, radio, internet connection, south-facing balcony | |||||||
„Zamangspitze Suite“
„Silvretta Suite“
„Family Room“
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| EUR. | 114,-- | 131,-- | 148,-- | 121,-- | 131,-- | 140,-- | 121,-- |
| SFr. | 188,-- | 216,-- | 244,-- | 200,-- | 216,-- | 231,-- | 200,-- |
| family room, 2 sleeping areas for 3 – 5 persons, shower/WC, TV, radio, lounge area |
|||||||
„Suite Silvretta de Luxe“ (for 2 to 10 persons)
Suite „Valisera“
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| EUR. | 142,-- | 159,-- | 176,-- | 149,-- | 159,-- | 168,-- | 149,-- |
| SFr. | 234,-- | 262,-- | 290,-- | 246,-- | 262,-- | 277,-- | 246,-- |
| double room with shower and separate WC, separate living and sleeping areas, TV, radio, internet connection | |||||||
Prices are valid in Euro, Swiss Francs are given for information purposes only. Errors can not be ruled out. Take advantage of the travel cancellation insurance offered. Bills can be paid in cash, by cheque and by EC-Card (Maestro). Floor plans shown may differ slightly from actual room specifications.




















